Incident Number Alarm Date Alarm Time Box Area Description Jurisdiction
06-0000069 02/01/2006 06:44:00 61-02 Medical Assist Shrewsbury Borough
06-0000070 02/01/2006 12:57:00 61-05 Medical Assist Shrewsbury Borough
06-0000071 02/01/2006 17:01:00 61-11 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000072 02/01/2006 17:50:00 450-82 Truck fire Baltimore County, Maryland
06-0000073 02/01/2006 18:15:00 63-25 Truck fire Springfield Township
06-0000074 02/02/2006 14:04:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000075 02/02/2006 18:36:00 61-04 Fire Alarm sounding/ accidential Shrewsbury Borough
06-0000076 02/03/2006 05:48:00 58-04 Fire alarm sounding New Freedom Borough
06-0000077 02/03/2006 14:47:00 61-01 Medical Assist Shrewsbury Borough
06-0000078 02/03/2006 18:10:00 57-02 Technical Rescue Incident Peach Bottom Township
06-0000079 02/04/2006 15:00:00 61-05 Accident with injuries Shrewsbury Borough
06-0000080 02/04/2006 18:36:00 61-04 Fire Alarm sounding/ no fire Shrewsbury Borough
06-0000081 02/06/2006 12:47:00 61-02 Medical Assist Shrewsbury Borough
06-0000082 02/07/2006 12:57:00 61-51 Medical Assist Shrewsbury Borough
06-0000083 02/07/2006 21:49:00 61-02 Medical Assist Shrewsbury Borough
06-0000084 02/08/2006 11:27:00 54-02 Structure - Residential Hopewell Township
06-0000085 02/09/2006 21:41:00 61-23 Car Fire Shrewsbury Township (Station 61 1st Due)
06-0000086 02/10/2006 12:46:00 54-01 Structure - Residential Stewartstown Borough
06-0000087 02/10/2006 13:26:00 61-07 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000088 02/11/2006 11:43:00 61-02 Medical Assist Shrewsbury Borough
06-0000089 02/11/2006 16:55:00 59-02 Structure - Residential Glen Rock Borough
06-0000090 02/11/2006 17:52:00 59-06 Structure - Residential Shrewsbury Township Mutual Aid
06-0000091 02/11/2006 18:40:00 54-03 Accident with entrapment Hopewell Township
06-0000092 02/11/2006 22:28:00 61-51 Fire Police Dispatch Railroad Borough
06-0000093 02/12/2006 00:05:00 61-23 Car Fire Shrewsbury Township (Station 61 1st Due)
06-0000094 02/12/2006 09:35:00 61-51 Medical Assist Shrewsbury Borough
06-0000095 02/12/2006 12:26:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000096 02/12/2006 15:46:00 61-23 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000097 02/13/2006 15:10:00 61-02 Structure - High Risk Shrewsbury Borough
06-0000098 02/14/2006 01:24:00 54-13 Gas Leak Incident Hopewell Township
06-0000099 02/14/2006 12:28:00 61-51 Medical Assist Shrewsbury Borough
06-0000100 02/15/2006 04:59:00 54-02 Structure - Residential Hopewell Township
06-0000101 02/15/2006 17:52:00 61-02 Medical Assist Shrewsbury Borough
06-0000102 02/15/2006 18:19:00 61-02 Accident with injuries/ Pedestrian struck Shrewsbury Borough
06-0000103 02/17/2006 08:30:00 61-51 Medical Assist Shrewsbury Borough
06-0000104 02/17/2006 09:31:00 61-02 Medical Assist Shrewsbury Borough
06-0000105 02/17/2006 11:27:00 61-07 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000106 02/17/2006 12:19:00 61-02 Medical Assist Shrewsbury Borough
06-0000107 02/17/2006 14:50:00 61-02 Medical Assist Shrewsbury Borough
06-0000108 02/17/2006 15:46:00 61-51 Medical Assist Shrewsbury Borough
06-0000109 02/19/2006 08:51:00 61-02 Medical Assist Shrewsbury Borough
06-0000110 02/19/2006 15:24:00 450-82 vehicle/truck fire Baltimore County, Maryland
06-0000111 02/19/2006 18:45:00 61-04 Medical Assist Shrewsbury Borough
06-0000112 02/19/2006 21:16:00 58-12 Structure - Residential Shrewsbury Borough
06-0000113 02/20/2006 06:35:00 45-43 shed fire Shrewsbury Borough
06-0000114 02/20/2006 08:11:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000115 02/20/2006 08:19:00 45-43 Fire Police Dispatch Shrewsbury Borough
06-0000116 02/21/2006 15:49:00 61-02 Medical Assist Shrewsbury Borough
06-0000117 02/21/2006 18:57:00 61-12 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000118 02/21/2006 19:36:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000119 02/23/2006 10:25:00 61-05 Fire Alarm sounding/ no fire Shrewsbury Borough
06-0000120 02/23/2006 14:57:00 61-09 Medical Assist Shrewsbury Borough
06-0000121 02/24/2006 11:37:00 61-05 Medical Assist Shrewsbury Borough
06-0000122 02/24/2006 18:04:00 61-06 Structure - Residential Railroad Borough
06-0000123 02/24/2006 20:03:00 59-02 Structure - Residential Glen Rock Borough
06-0000124 02/25/2006 17:20:00 61-02 Medical Assist Shrewsbury Borough
06-0000125 02/26/2006 17:56:00 58-12 Structure - Residential Shrewsbury Township Mutual Aid
06-0000126 02/27/2006 14:51:00 61-51 Medical Assist Shrewsbury Borough
06-0000127 02/27/2006 16:41:00 54-01 Transfer assignment Stewartstown Borough
06-0000128 02/28/2006 01:45:00 61-23 Accident/ no injuries Shrewsbury Township (Station 61 1st Due)
06-0000129 02/28/2006 09:42:00 61-10 Accident with injuries Shrewsbury Township (Station 61 1st Due)
/