Incident Number Alarm Date Alarm Time Box Area Description Jurisdiction
05-0000462 07/01/2005 04:06:00 61-07 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000463 07/01/2005 06:43:00 61-09 Medical Assist Shrewsbury Township Mutual Aid
05-0000464 07/01/2005 09:21:00 54-04 Fire Alarm sounding/ accidential Hopewell Township
05-0000465 07/01/2005 12:59:00 61-51 Medical Assist Shrewsbury Borough
05-0000466 07/02/2005 16:01:00 61-02 Assist public agency Shrewsbury Borough
05-0000467 07/02/2005 23:12:00 61-05 Medical Assist Shrewsbury Borough
05-0000468 07/02/2005 23:27:00 61-51 Medical Assist Shrewsbury Borough
05-0000469 07/03/2005 02:18:00 59-06 Fire Alarm sounding/ no fire Shrewsbury Township Mutual Aid
05-0000470 07/03/2005 12:45:00 61-22 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000471 07/03/2005 22:41:00 61-03 woods/field fire Shrewsbury Borough
05-0000472 07/04/2005 22:25:00 54-01 Structure - Residential Stewartstown Borough
05-0000473 07/05/2005 09:42:00 59-06 Accident with unknow injuries Shrewsbury Township Mutual Aid
05-0000474 07/05/2005 12:20:00 61-05 Medical Assist Shrewsbury Borough
05-0000475 07/05/2005 12:55:00 61-02 Medical Assist Shrewsbury Borough
05-0000476 07/05/2005 13:40:00 61-21 wires down Shrewsbury Township (Station 61 1st Due)
05-0000477 07/05/2005 14:51:00 61-05 Medical Assist Shrewsbury Borough
05-0000478 07/05/2005 23:34:00 61-23 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000479 07/06/2005 07:27:00 61-23 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000480 07/06/2005 18:41:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000481 07/07/2005 10:52:00 58-04 Elevator Rescue with occupants inside New Freedom Borough
05-0000482 07/07/2005 16:14:00 45-618 Accident with injuries North Hopewell Township
05-0000483 07/08/2005 03:13:00 61-03 Medical Assist Shrewsbury Borough
05-0000484 07/08/2005 07:37:00 63-26 Accident with injuries Springfield Township
05-0000485 07/08/2005 08:02:00 63-13 Fire Alarm sounding/ accidential Springfield Township
05-0000486 07/08/2005 08:50:00 63-13 Fire Alarm sounding/ accidential Springfield Township
05-0000487 07/08/2005 13:14:00 59-21 Fire alarm sounding Shrewsbury Borough
05-0000488 07/08/2005 14:07:00 61-06 tree on wires Railroad Borough
05-0000489 07/09/2005 00:03:00 61-10 Fire, non structure Shrewsbury Township (Station 61 1st Due)
05-0000490 07/09/2005 18:20:00 61-06 Medical Assist Railroad Borough
05-0000491 07/09/2005 20:46:00 61-02 Medical Assist Shrewsbury Borough
05-0000492 07/10/2005 08:44:00 61-10 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000493 07/10/2005 10:23:00 61-02 Medical Assist Shrewsbury Borough
05-0000494 07/10/2005 12:56:00 61-02 Medical Assist Shrewsbury Borough
05-0000495 07/11/2005 07:10:00 61-02 Medical Assist Shrewsbury Borough
05-0000496 07/13/2005 07:55:00 54-14 Fire alarm sounding Hopewell Township
05-0000497 07/13/2005 13:22:00 61-04 Technical Rescue Incident/ Building Collapse Shrewsbury Borough
05-0000498 07/13/2005 21:37:00 54-02 Fire alarm sounding Hopewell Township
05-0000499 07/14/2005 13:52:00 61-06 Accident with injuries Railroad Borough
05-0000500 07/14/2005 15:43:00 59-02 Fire alarm sounding Glen Rock Borough
05-0000501 07/14/2005 16:33:00 61-10 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000502 07/15/2005 04:38:00 61-06 tree on wires Railroad Borough
05-0000503 07/15/2005 12:11:00 61-02 Medical Assist Shrewsbury Borough
05-0000504 07/15/2005 19:23:00 61-02 Medical Assist Shrewsbury Borough
05-0000505 07/15/2005 22:26:00 440-24 Structure - Residential Baltimore County, Maryland
05-0000506 07/16/2005 12:43:00 61-09 Medical Assist Shrewsbury Township Mutual Aid
05-0000507 07/16/2005 18:26:00 11-1 Technical Rescue Incident/ Swift Water East Berlin
05-0000508 07/19/2005 15:43:00 61-05 Assist public agency Shrewsbury Borough
05-0000509 07/19/2005 16:12:00 61-05 Assist public agency Shrewsbury Borough
05-0000510 07/19/2005 17:08:00 61-21 Assist public agency Shrewsbury Township (Station 61 1st Due)
05-0000511 07/20/2005 09:48:00 61-51 Medical Assist Shrewsbury Borough
05-0000512 07/20/2005 20:28:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000513 07/21/2005 12:33:00 61-02 Medical Assist Shrewsbury Borough
05-0000514 07/21/2005 12:40:00 61-01 Medical Assist Shrewsbury Borough
05-0000515 07/23/2005 20:04:00 61-51 Medical Assist Shrewsbury Borough
05-0000516 07/24/2005 09:45:00 61-07 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000517 07/24/2005 20:52:00 45-613 Car Fire North Hopewell Township
05-0000518 07/24/2005 21:04:00 61-03 Medical Assist Shrewsbury Borough
05-0000519 07/25/2005 00:33:00 61-51 Medical Assist Shrewsbury Borough
05-0000520 07/25/2005 04:29:00 61-06 Structure - Residential Railroad Borough
05-0000521 07/25/2005 12:40:00 61-10 Assist public agency Shrewsbury Township (Station 61 1st Due)
05-0000522 07/25/2005 15:53:00 61-05 Hazardous materials residential Shrewsbury Borough
05-0000523 07/25/2005 18:02:00 61-02 Medical Assist Shrewsbury Borough
05-0000524 07/25/2005 19:47:00 440-84 Accident with entrapment Baltimore County, Maryland
05-0000525 07/26/2005 11:05:00 63-13 builidng collapse Springfield Township
05-0000526 07/26/2005 11:07:00 63-13 Technical Rescue Incident/ Standby in quarters Springfield Township
05-0000527 07/26/2005 15:31:00 61-22 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000528 07/26/2005 17:07:00 61-08 Structure - Residential Shrewsbury Borough
05-0000529 07/27/2005 00:35:00 58-04 Fire Alarm sounding/ accidential New Freedom Borough
05-0000530 07/28/2005 01:17:00 61-51 Medical Assist Shrewsbury Borough
05-0000531 07/28/2005 01:58:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000532 07/28/2005 15:24:00 58-17 Fire alarm sounding Shrewsbury Township Mutual Aid
05-0000533 07/29/2005 10:52:00 61-05 wires down Shrewsbury Borough
05-0000534 07/30/2005 15:18:00 61-12 Debris removal Shrewsbury Township (Station 61 1st Due)
05-0000535 07/30/2005 16:02:00 61-03 Medical Assist Shrewsbury Borough
05-0000536 07/31/2005 16:48:00 61-10 Accident with injuries/ bike or motorcycle Shrewsbury Township (Station 61 1st Due)
05-0000537 07/31/2005 19:47:00 54-04 Structure - Residential Hopewell Township
/