Incident Number Alarm Date Alarm Time Box Area Description Jurisdiction
05-0000388 06/01/2005 05:37:00 61-08 Medical Assist Shrewsbury Borough
05-0000389 06/01/2005 10:56:00 61-08 Medical Assist Shrewsbury Borough
05-0000390 06/01/2005 12:56:00 61-02 Assist public agency Shrewsbury Borough
05-0000391 06/01/2005 13:31:00 61-05 Medical Assist Shrewsbury Borough
05-0000392 06/02/2005 19:25:00 59-02 Standby Shrewsbury Borough
05-0000393 06/03/2005 23:09:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000394 06/04/2005 16:05:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000395 06/04/2005 20:10:00 61-05 Fire, non structure Shrewsbury Borough
05-0000396 06/06/2005 08:10:00 59-21 Standby Shrewsbury Township Mutual Aid
05-0000397 06/07/2005 00:34:00 61-10 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000398 06/07/2005 13:47:00 54-01 Standby for mutual aid department Stewartstown Borough
05-0000399 06/07/2005 14:58:00 61-02 Investigation Shrewsbury Borough
05-0000400 06/07/2005 17:05:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000401 06/08/2005 10:42:00 61-01 Medical Assist Shrewsbury Borough
05-0000402 06/08/2005 15:48:00 61-07 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000403 06/08/2005 16:43:00 61-10 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000404 06/09/2005 09:19:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000405 06/09/2005 18:35:00 61-02 Standby Shrewsbury Borough
05-0000406 06/10/2005 05:23:00 61-07 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000407 06/10/2005 06:29:00 59-06 Standby Shrewsbury Borough
05-0000408 06/10/2005 07:03:00 63-25 vehicle/truck fire Springfield Township
05-0000409 06/10/2005 20:35:00 440-81 Accident with injuries Baltimore County, Maryland
05-0000410 06/10/2005 21:49:00 61-05 Investigation Shrewsbury Borough
05-0000411 06/11/2005 10:35:00 61-05 Accident with injuries/ bike or motorcycle Shrewsbury Borough
05-0000412 06/11/2005 10:54:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000413 06/11/2005 14:35:00 61-24 Accident with unknow injuries Shrewsbury Township (Station 61 1st Due)
05-0000414 06/11/2005 20:45:00 61-51 Fire Alarm sounding/ accidential Shrewsbury Borough
05-0000415 06/12/2005 05:30:00 61-05 Medical Assist Shrewsbury Borough
05-0000416 06/12/2005 07:01:00 61-05 Medical Assist Shrewsbury Borough
05-0000417 06/12/2005 09:13:00 59-04 Fire alarm sounding Shrewsbury Township Mutual Aid
05-0000418 06/12/2005 11:02:00 59-20 Structure - Residential Shrewsbury Borough
05-0000419 06/12/2005 14:09:00 63-13 Fire Alarm sounding/ no fire Springfield Township
05-0000420 06/13/2005 00:57:00 61-01 Structure - Residential Shrewsbury Borough
05-0000421 06/13/2005 18:59:00 59-02 hazardous condition Glen Rock Borough
05-0000422 06/14/2005 08:05:00 61-51 Medical Assist Shrewsbury Borough
05-0000423 06/14/2005 08:59:00 54-01 Fire alarm sounding Stewartstown Borough
05-0000424 06/14/2005 10:03:00 61-02 Medical Assist Shrewsbury Borough
05-0000425 06/15/2005 13:46:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000426 06/15/2005 17:08:00 61-05 woods/field fire Shrewsbury Borough
05-0000427 06/16/2005 11:10:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000428 06/16/2005 13:45:00 58-12 Accident with injuries Shrewsbury Township (58 First Due)
05-0000429 06/16/2005 16:50:00 61-21 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000430 06/17/2005 10:22:00 61-05 Medical Assist Shrewsbury Borough
05-0000431 06/18/2005 12:52:00 63-13 Medical Assist Springfield Township
05-0000432 06/18/2005 19:49:00 54-01 Structure - Residential Stewartstown Borough
05-0000433 06/19/2005 07:30:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000434 06/20/2005 07:40:00 45-01 Accident with injuries Hopewell Township
05-0000435 06/20/2005 07:55:00 45-611 Accident with unknow injuries North Hopewell Township
05-0000436 06/20/2005 10:40:00 54-04 hazardous condition Hopewell Township
05-0000437 06/20/2005 13:30:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000438 06/20/2005 19:10:00 61-02 Medical Assist Shrewsbury Borough
05-0000439 06/21/2005 07:06:00 61-51 Fire alarm sounding Shrewsbury Borough
05-0000440 06/21/2005 09:09:00 61-51 Medical Assist Shrewsbury Borough
05-0000441 06/21/2005 15:27:00 450-82 Truck fire Baltimore County, Maryland
05-0000442 06/21/2005 22:42:00 61-51 Medical Assist Shrewsbury Borough
05-0000443 06/22/2005 01:38:00 61-02 Medical Assist Shrewsbury Borough
05-0000444 06/22/2005 13:07:00 61-51 Medical Assist Shrewsbury Borough
05-0000445 06/22/2005 14:43:00 58-03 Fire alarm sounding New Freedom Borough
05-0000446 06/23/2005 11:14:00 61-05 Medical Assist Shrewsbury Borough
05-0000447 06/23/2005 11:38:00 61-01 Medical Assist Shrewsbury Borough
05-0000448 06/24/2005 09:40:00 61-21 woods/field fire Shrewsbury Township (Station 61 1st Due)
05-0000449 06/24/2005 13:35:00 61-51 Medical Assist Shrewsbury Borough
05-0000450 06/25/2005 11:14:00 58-06 Fire alarm sounding Shrewsbury Township Mutual Aid
05-0000451 06/25/2005 13:17:00 58-03 Fire alarm sounding New Freedom Borough
05-0000452 06/26/2005 11:58:00 58-03 Fire Alarm sounding/ no fire New Freedom Borough
05-0000453 06/27/2005 08:40:00 61-05 Medical Assist Shrewsbury Borough
05-0000454 06/27/2005 13:56:00 54-14 Accident with injuries Hopewell Township
05-0000455 06/27/2005 16:15:00 61-01 Medical Assist Shrewsbury Borough
05-0000456 06/27/2005 20:01:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000457 06/28/2005 16:19:00 54-01 Structure - Residential Stewartstown Borough
05-0000458 06/28/2005 19:31:00 54-04 Smoke removal, odor investigation Hopewell Township
05-0000459 06/29/2005 13:07:00 61-05 Fire Alarm sounding/ accidential Shrewsbury Borough
05-0000460 06/29/2005 17:55:00 61-01 Fire, non structure Shrewsbury Borough
05-0000461 06/30/2005 18:06:00 61-02 Accident with injuries/ Pedestrian struck Shrewsbury Borough
/