Incident Number Alarm Date Alarm Time Box Area Description Jurisdiction
05-0000325 05/01/2005 07:23:00 61-21 Accident with unknow injuries Shrewsbury Township (Station 61 1st Due)
05-0000326 05/01/2005 16:35:00 61-21 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000327 05/02/2005 02:13:00 61-06 hazardous condition Railroad Borough
05-0000328 05/03/2005 14:59:00 61-07 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000329 05/04/2005 03:09:00 59-21 Fire alarm sounding Shrewsbury Township Mutual Aid
05-0000330 05/04/2005 03:20:00 61-11 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000331 05/04/2005 09:19:00 61-05 Structure - High Risk Shrewsbury Borough
05-0000332 05/04/2005 16:06:00 61-02 Medical Assist Shrewsbury Borough
05-0000333 05/04/2005 20:25:00 61-02 Medical Assist Shrewsbury Borough
05-0000334 05/05/2005 07:42:00 61-23 Accident/ no injuries Shrewsbury Township (Station 61 1st Due)
05-0000335 05/05/2005 15:14:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000336 05/05/2005 17:06:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000337 05/05/2005 21:28:00 61-01 Medical Assist Shrewsbury Borough
05-0000338 05/06/2005 13:22:00 61-07 Accident with injuries Shrewsbury Borough
05-0000339 05/07/2005 13:59:00 54-13 woods/field fire Hopewell Township
05-0000340 05/07/2005 15:54:00 59-01 woods/field fire Glen Rock Borough
05-0000341 05/08/2005 00:35:00 61-51 Medical Assist Shrewsbury Borough
05-0000342 05/08/2005 12:45:00 61-21 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000343 05/08/2005 12:56:00 61-02 Medical Assist Shrewsbury Borough
05-0000344 05/08/2005 13:09:00 61-51 Medical Assist Shrewsbury Borough
05-0000345 05/08/2005 13:17:00 450-82 Fire, non structure Baltimore County, Maryland
05-0000346 05/10/2005 11:37:00 61-02 Medical Assist Shrewsbury Borough
05-0000347 05/10/2005 19:55:00 59-02 woods/field fire Glen Rock Borough
05-0000348 05/11/2005 13:25:00 61-05 Medical Assist Shrewsbury Borough
05-0000349 05/13/2005 03:56:00 61-23 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000350 05/13/2005 11:22:00 61-02 Medical Assist Shrewsbury Borough
05-0000351 05/13/2005 14:17:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000352 05/13/2005 19:29:00 61-23 Accident with entrapment Shrewsbury Township (Station 61 1st Due)
05-0000353 05/14/2005 13:28:00 61-21 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000354 05/14/2005 20:45:00 58-12 Fire Alarm sounding/ accidential Shrewsbury Township (58 First Due)
05-0000355 05/14/2005 20:47:00 61-05 Fire Police Dispatch Shrewsbury Borough
05-0000356 05/15/2005 11:23:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000357 05/15/2005 13:06:00 61-08 Investigation Shrewsbury Township (Station 61 1st Due)
05-0000358 05/19/2005 03:50:00 61-06 Fire, non structure Railroad Borough
05-0000359 05/19/2005 04:14:00 61-24 Investigation Shrewsbury Township (Station 61 1st Due)
05-0000360 05/19/2005 10:20:00 61-04 Medical Assist Shrewsbury Borough
05-0000361 05/19/2005 18:03:00 54-01 public assist detail Stewartstown Borough
05-0000362 05/19/2005 21:35:00 61-07 Accident with unknow injuries Shrewsbury Township (Station 61 1st Due)
05-0000363 05/19/2005 21:42:00 61-51 Medical Assist Shrewsbury Borough
05-0000364 05/20/2005 03:15:00 61-05 Medical Assist Shrewsbury Borough
05-0000365 05/20/2005 09:19:00 61-21 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000366 05/20/2005 11:19:00 54-01 woods/field fire Stewartstown Borough
05-0000367 05/21/2005 08:02:00 61-05 Medical Assist Shrewsbury Borough
05-0000368 05/21/2005 10:32:00 61-51 Medical Assist Shrewsbury Borough
05-0000369 05/21/2005 12:14:00 61-02 Medical Assist Shrewsbury Borough
05-0000370 05/21/2005 21:39:00 61-21 Accident with unknow injuries Shrewsbury Township (Station 61 1st Due)
05-0000371 05/22/2005 01:37:00 54-01 Fire Alarm sounding/ no fire Stewartstown Borough
05-0000372 05/23/2005 08:32:00 61-51 Medical Assist Shrewsbury Borough
05-0000373 05/23/2005 13:14:00 61-08 Medical Assist Shrewsbury Borough
05-0000374 05/23/2005 17:37:00 61-51 Accident with injuries Shrewsbury Borough
05-0000375 05/24/2005 14:59:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
05-0000376 05/24/2005 17:21:00 59-06 Accident/ no injuries Shrewsbury Township Mutual Aid
05-0000377 05/24/2005 18:50:00 61-02 Medical Assist Shrewsbury Borough
05-0000378 05/25/2005 02:11:00 61-07 Fire alarm sounding Shrewsbury Township (Station 61 1st Due)
05-0000379 05/26/2005 10:02:00 54-01 Smoke removal, odor investigation Stewartstown Borough
05-0000380 05/27/2005 08:31:00 54-14 Fire alarm sounding Hopewell Township
05-0000381 05/28/2005 22:40:00 61-01 Fire, non structure Shrewsbury Borough
05-0000382 05/29/2005 07:03:00 54-14 Accident with injuries/ bike or motorcycle Shrewsbury Borough
05-0000383 05/29/2005 09:49:00 45-43 Accident with injuries North Hopewell Township
05-0000384 05/29/2005 20:48:00 61-05 Medical Assist Shrewsbury Borough
05-0000385 05/30/2005 03:38:00 61-23 Accident with injuries Shrewsbury Township (Station 61 1st Due)
05-0000386 05/30/2005 20:55:00 61-51 Medical Assist Shrewsbury Borough
05-0000387 05/31/2005 23:58:00 61-05 Medical Assist Shrewsbury Borough
/