Incident Number Alarm Date Alarm Time Box Area Description Jurisdiction
06-0000544 09/01/2006 14:00:00 59-02 Transfer assignment Glen Rock Borough
06-0000545 09/01/2006 17:47:00 61-21 Fire alarm sounding Shrewsbury Township (Station 61 1st Due)
06-0000546 09/01/2006 18:19:00 61-10 tree down Shrewsbury Township (Station 61 1st Due)
06-0000547 09/01/2006 22:07:00 61-06 Accident with injuries Railroad Borough
06-0000548 09/02/2006 18:04:00 61-02 Medical Assist Shrewsbury Borough
06-0000549 09/03/2006 05:44:00 63-13 Fire alarm sounding Springfield Township
06-0000550 09/03/2006 16:42:00 61-02 Medical Assist Shrewsbury Borough
06-0000551 09/03/2006 19:07:00 61-24 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000552 09/04/2006 00:48:00 61-02 Medical Assist Shrewsbury Borough
06-0000553 09/04/2006 03:06:00 61-23 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000554 09/04/2006 12:49:00 61-02 Medical Assist Shrewsbury Borough
06-0000555 09/05/2006 06:30:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000556 09/06/2006 07:08:00 61-24 Car Fire Shrewsbury Township (Station 61 1st Due)
06-0000557 09/06/2006 09:10:00 450-05 Accident with entrapment Baltimore County, Maryland
06-0000558 09/07/2006 21:30:00 61-02 Medical Assist Shrewsbury Borough
06-0000559 09/08/2006 08:30:00 61-23 Accident with entrapment Shrewsbury Township (Station 61 1st Due)
06-0000560 09/08/2006 09:32:00 61-02 Medical Assist Shrewsbury Borough
06-0000561 09/08/2006 09:57:00 63-26 Accident with injuries Springfield Township
06-0000562 09/08/2006 12:51:00 61-02 Medical Assist Shrewsbury Borough
06-0000563 09/09/2006 21:57:00 61-09 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000564 09/10/2006 15:17:00 22-2 Technical Rescue Incident East Manchester Township
06-0000565 09/11/2006 18:54:00 61-07 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000566 09/11/2006 22:34:00 54-14 Fire alarm sounding Hopewell Township
06-0000567 09/12/2006 07:26:00 61-04 Accident with injuries Shrewsbury Borough
06-0000568 09/12/2006 07:26:00 61-05 Medical Assist Shrewsbury Borough
06-0000569 09/12/2006 14:47:00 61-02 Medical Assist Shrewsbury Borough
06-0000570 09/13/2006 08:25:00 61-05 Medical Assist Shrewsbury Borough
06-0000571 09/13/2006 10:53:00 61-51 Medical Assist Shrewsbury Borough
06-0000572 09/13/2006 18:55:00 58-04 Structure - Residential New Freedom Borough
06-0000573 09/14/2006 12:50:00 61-02 Medical Assist Shrewsbury Borough
06-0000574 09/15/2006 15:20:00 61-02 Medical Assist Shrewsbury Borough
06-0000575 09/15/2006 18:47:00 59-04 Accident with injuries Shrewsbury Township Mutual Aid
06-0000576 09/16/2006 09:32:00 450-82 Bus fire Baltimore County, Maryland
06-0000577 09/16/2006 18:15:00 61-02 Accident with injuries/ Pedestrian struck Shrewsbury Borough
06-0000578 09/17/2006 12:31:00 11-01 Technical Rescue Incident/ Building Collapse Jackson Township
06-0000579 09/17/2006 22:19:00 63-25 Accident with injuries Springfield Township
06-0000580 09/18/2006 19:00:00 61-21 Accident with entrapment Shrewsbury Township (Station 61 1st Due)
06-0000581 09/19/2006 10:00:00 61-05 Medical Assist Shrewsbury Borough
06-0000582 09/20/2006 01:32:00 61-10 tree down Shrewsbury Township (Station 61 1st Due)
06-0000583 09/20/2006 14:36:00 61-24 Car Fire Shrewsbury Township (Station 61 1st Due)
06-0000584 09/20/2006 20:08:00 61-02 Medical Assist Shrewsbury Borough
06-0000585 09/21/2006 12:44:00 61-02 Medical Assist Shrewsbury Borough
06-0000586 09/21/2006 18:20:00 61-02 Medical Assist Shrewsbury Borough
06-0000587 09/22/2006 10:23:00 61-02 Medical Assist Shrewsbury Borough
06-0000588 09/23/2006 09:43:00 61-02 Medical Assist Shrewsbury Borough
06-0000589 09/23/2006 10:56:00 58-02 Fire alarm sounding New Freedom Borough
06-0000590 09/23/2006 13:22:00 61-03 Accident with injuries Shrewsbury Borough
06-0000591 09/24/2006 05:33:00 61-05 Medical Assist Shrewsbury Borough
06-0000592 09/24/2006 08:27:00 61-02 Medical Assist Shrewsbury Borough
06-0000593 09/25/2006 04:12:00 61-08 Medical Assist Shrewsbury Township (Station 61 1st Due)
06-0000594 09/25/2006 20:44:00 61-24 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000595 09/26/2006 12:45:00 59-20 field/grass fire Shrewsbury Township Mutual Aid
06-0000596 09/26/2006 14:18:00 61-05 Fire alarm sounding Shrewsbury Borough
06-0000597 09/26/2006 14:44:00 61-02 Medical Assist Shrewsbury Borough
06-0000598 09/26/2006 16:53:00 61-02 Accident with injuries Shrewsbury Borough
06-0000599 09/26/2006 17:09:00 61-51 Medical Assist Shrewsbury Borough
06-0000600 09/27/2006 16:56:00 54-04 Accident with injuries Hopewell Township
06-0000601 09/27/2006 18:07:00 61-02 Medical Assist Shrewsbury Borough
06-0000602 09/28/2006 06:33:00 45-613 tree down Hopewell Township
06-0000603 09/28/2006 11:34:00 61-21 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000604 09/28/2006 13:56:00 61-08 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000605 09/28/2006 17:48:00 45-900 Structure - Residential North Hopewell Township
06-0000606 09/28/2006 18:08:00 61-51 Medical Assist Shrewsbury Borough
06-0000607 09/29/2006 03:06:00 450-28 Garage Fire Baltimore County, Maryland
06-0000608 09/29/2006 14:52:00 61-21 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000609 09/29/2006 20:28:00 61-24 Accident with injuries Shrewsbury Township (Station 61 1st Due)
06-0000610 09/30/2006 05:49:00 63-14 Garage Fire Springfield Township
06-0000611 09/30/2006 19:18:00 61-07 Car Fire Shrewsbury Township (Station 61 1st Due)
/